Location
East Lake, Georgia
Visit our social pages
GET STARTED
Home
About
About The Trust at East Lake
What is a Land Trust?
Frequently Asked Questions
Our Partners
The Trust at East Lake Real Estate Team
Gallery
Events
Floor Plans
Plan A
Plan B
Plan C
Plan D
Exterior
Site Plan
Buyers Registration
Neighborhood
Map
The Trust at East Lake
Floor
Plans
PLAN A - 1st FLOOR | 1164 SQ FT | 2 BEDROOMS | 2.5 BATHROOMS
PLAN A - 2ND FLOOR | 1164 SQ FT | 2 BEDROOMS | 2.5 BATHROOMS
PLAN B - 1ST FLOOR | 1100SQ FT | 2 BEDROOMS | 1.5 BATHROOMS
PLAN B - 2ND FLOOR | 1100SQ FT | 2 BEDROOMS | 1.5 BATHROOMS
PLAN C - 1ST FLOOR | 1508SQ FT | 3 BEDROOMS | 2.5 BATHROOMS
PLAN C - 2ND FLOOR | 1508SQ FT | 3 BEDROOMS | 2.5 BATHROOMS
PLAN C - 3RD FLOOR | 1508SQ FT | 3 BEDROOMS | 2.5 BATHROOMS
PLAN D - 1ST FLOOR | 601 SQ FT | 1 BEDROOMS | 1 BATHROOM
PLAN D - 2ND FLOOR | 601 SQ FT | 1 BEDROOMS | 1 BATHROOM
Exterior
BUILDING 100
BUILDING 200
BUILDING 300
BUILDING 600
BUILDING 700
Site Plan
©
2023
The Trust at East Lake
, Affordable Housing. All Rights Reserved. Designed by
SRJWebsites
.